aboutsummaryrefslogtreecommitdiff
path: root/src/html_unescape.gperf
blob: 74173a6ebb14078eeb7c613581aadc3b6d3ce391 (plain)
  1. struct html_ent {
  2. int entity;
  3. unsigned char utf8[4];
  4. };
  5. %%
  6. "Aacute", {195, 129, 0}
  7. "aacute", {195, 161, 0}
  8. "Abreve", {196, 130, 0}
  9. "abreve", {196, 131, 0}
  10. "ac", {226, 136, 190, 0}
  11. "acd", {226, 136, 191, 0}
  12. "acE", {226, 136, 190, 0}
  13. "Acirc", {195, 130, 0}
  14. "acirc", {195, 162, 0}
  15. "acute", {194, 180, 0}
  16. "Acy", {208, 144, 0}
  17. "acy", {208, 176, 0}
  18. "AElig", {195, 134, 0}
  19. "aelig", {195, 166, 0}
  20. "af", {226, 129, 161, 0}
  21. "Afr", {240, 157, 148, 132}
  22. "afr", {240, 157, 148, 158}
  23. "Agrave", {195, 128, 0}
  24. "agrave", {195, 160, 0}
  25. "alefsym", {226, 132, 181, 0}
  26. "aleph", {226, 132, 181, 0}
  27. "Alpha", {206, 145, 0}
  28. "alpha", {206, 177, 0}
  29. "Amacr", {196, 128, 0}
  30. "amacr", {196, 129, 0}
  31. "amalg", {226, 168, 191, 0}
  32. "amp", {38, 0}
  33. "AMP", {38, 0}
  34. "andand", {226, 169, 149, 0}
  35. "And", {226, 169, 147, 0}
  36. "and", {226, 136, 167, 0}
  37. "andd", {226, 169, 156, 0}
  38. "andslope", {226, 169, 152, 0}
  39. "andv", {226, 169, 154, 0}
  40. "ang", {226, 136, 160, 0}
  41. "ange", {226, 166, 164, 0}
  42. "angle", {226, 136, 160, 0}
  43. "angmsdaa", {226, 166, 168, 0}
  44. "angmsdab", {226, 166, 169, 0}
  45. "angmsdac", {226, 166, 170, 0}
  46. "angmsdad", {226, 166, 171, 0}
  47. "angmsdae", {226, 166, 172, 0}
  48. "angmsdaf", {226, 166, 173, 0}
  49. "angmsdag", {226, 166, 174, 0}
  50. "angmsdah", {226, 166, 175, 0}
  51. "angmsd", {226, 136, 161, 0}
  52. "angrt", {226, 136, 159, 0}
  53. "angrtvb", {226, 138, 190, 0}
  54. "angrtvbd", {226, 166, 157, 0}
  55. "angsph", {226, 136, 162, 0}
  56. "angst", {195, 133, 0}
  57. "angzarr", {226, 141, 188, 0}
  58. "Aogon", {196, 132, 0}
  59. "aogon", {196, 133, 0}
  60. "Aopf", {240, 157, 148, 184}
  61. "aopf", {240, 157, 149, 146}
  62. "apacir", {226, 169, 175, 0}
  63. "ap", {226, 137, 136, 0}
  64. "apE", {226, 169, 176, 0}
  65. "ape", {226, 137, 138, 0}
  66. "apid", {226, 137, 139, 0}
  67. "apos", {39, 0}
  68. "ApplyFunction", {226, 129, 161, 0}
  69. "approx", {226, 137, 136, 0}
  70. "approxeq", {226, 137, 138, 0}
  71. "Aring", {195, 133, 0}
  72. "aring", {195, 165, 0}
  73. "Ascr", {240, 157, 146, 156}
  74. "ascr", {240, 157, 146, 182}
  75. "Assign", {226, 137, 148, 0}
  76. "ast", {42, 0}
  77. "asymp", {226, 137, 136, 0}
  78. "asympeq", {226, 137, 141, 0}
  79. "Atilde", {195, 131, 0}
  80. "atilde", {195, 163, 0}
  81. "Auml", {195, 132, 0}
  82. "auml", {195, 164, 0}
  83. "awconint", {226, 136, 179, 0}
  84. "awint", {226, 168, 145, 0}
  85. "backcong", {226, 137, 140, 0}
  86. "backepsilon", {207, 182, 0}
  87. "backprime", {226, 128, 181, 0}
  88. "backsim", {226, 136, 189, 0}
  89. "backsimeq", {226, 139, 141, 0}
  90. "Backslash", {226, 136, 150, 0}
  91. "Barv", {226, 171, 167, 0}
  92. "barvee", {226, 138, 189, 0}
  93. "barwed", {226, 140, 133, 0}
  94. "Barwed", {226, 140, 134, 0}
  95. "barwedge", {226, 140, 133, 0}
  96. "bbrk", {226, 142, 181, 0}
  97. "bbrktbrk", {226, 142, 182, 0}
  98. "bcong", {226, 137, 140, 0}
  99. "Bcy", {208, 145, 0}
  100. "bcy", {208, 177, 0}
  101. "bdquo", {226, 128, 158, 0}
  102. "becaus", {226, 136, 181, 0}
  103. "because", {226, 136, 181, 0}
  104. "Because", {226, 136, 181, 0}
  105. "bemptyv", {226, 166, 176, 0}
  106. "bepsi", {207, 182, 0}
  107. "bernou", {226, 132, 172, 0}
  108. "Bernoullis", {226, 132, 172, 0}
  109. "Beta", {206, 146, 0}
  110. "beta", {206, 178, 0}
  111. "beth", {226, 132, 182, 0}
  112. "between", {226, 137, 172, 0}
  113. "Bfr", {240, 157, 148, 133}
  114. "bfr", {240, 157, 148, 159}
  115. "bigcap", {226, 139, 130, 0}
  116. "bigcirc", {226, 151, 175, 0}
  117. "bigcup", {226, 139, 131, 0}
  118. "bigodot", {226, 168, 128, 0}
  119. "bigoplus", {226, 168, 129, 0}
  120. "bigotimes", {226, 168, 130, 0}
  121. "bigsqcup", {226, 168, 134, 0}
  122. "bigstar", {226, 152, 133, 0}
  123. "bigtriangledown", {226, 150, 189, 0}
  124. "bigtriangleup", {226, 150, 179, 0}
  125. "biguplus", {226, 168, 132, 0}
  126. "bigvee", {226, 139, 129, 0}
  127. "bigwedge", {226, 139, 128, 0}
  128. "bkarow", {226, 164, 141, 0}
  129. "blacklozenge", {226, 167, 171, 0}
  130. "blacksquare", {226, 150, 170, 0}
  131. "blacktriangle", {226, 150, 180, 0}
  132. "blacktriangledown", {226, 150, 190, 0}
  133. "blacktriangleleft", {226, 151, 130, 0}
  134. "blacktriangleright", {226, 150, 184, 0}
  135. "blank", {226, 144, 163, 0}
  136. "blk12", {226, 150, 146, 0}
  137. "blk14", {226, 150, 145, 0}
  138. "blk34", {226, 150, 147, 0}
  139. "block", {226, 150, 136, 0}
  140. "bne", {61, 0}
  141. "bnequiv", {226, 137, 161, 0}
  142. "bNot", {226, 171, 173, 0}
  143. "bnot", {226, 140, 144, 0}
  144. "Bopf", {240, 157, 148, 185}
  145. "bopf", {240, 157, 149, 147}
  146. "bot", {226, 138, 165, 0}
  147. "bottom", {226, 138, 165, 0}
  148. "bowtie", {226, 139, 136, 0}
  149. "boxbox", {226, 167, 137, 0}
  150. "boxdl", {226, 148, 144, 0}
  151. "boxdL", {226, 149, 149, 0}
  152. "boxDl", {226, 149, 150, 0}
  153. "boxDL", {226, 149, 151, 0}
  154. "boxdr", {226, 148, 140, 0}
  155. "boxdR", {226, 149, 146, 0}
  156. "boxDr", {226, 149, 147, 0}
  157. "boxDR", {226, 149, 148, 0}
  158. "boxh", {226, 148, 128, 0}
  159. "boxH", {226, 149, 144, 0}
  160. "boxhd", {226, 148, 172, 0}
  161. "boxHd", {226, 149, 164, 0}
  162. "boxhD", {226, 149, 165, 0}
  163. "boxHD", {226, 149, 166, 0}
  164. "boxhu", {226, 148, 180, 0}
  165. "boxHu", {226, 149, 167, 0}
  166. "boxhU", {226, 149, 168, 0}
  167. "boxHU", {226, 149, 169, 0}
  168. "boxminus", {226, 138, 159, 0}
  169. "boxplus", {226, 138, 158, 0}
  170. "boxtimes", {226, 138, 160, 0}
  171. "boxul", {226, 148, 152, 0}
  172. "boxuL", {226, 149, 155, 0}
  173. "boxUl", {226, 149, 156, 0}
  174. "boxUL", {226, 149, 157, 0}
  175. "boxur", {226, 148, 148, 0}
  176. "boxuR", {226, 149, 152, 0}
  177. "boxUr", {226, 149, 153, 0}
  178. "boxUR", {226, 149, 154, 0}
  179. "boxv", {226, 148, 130, 0}
  180. "boxV", {226, 149, 145, 0}
  181. "boxvh", {226, 148, 188, 0}
  182. "boxvH", {226, 149, 170, 0}
  183. "boxVh", {226, 149, 171, 0}
  184. "boxVH", {226, 149, 172, 0}
  185. "boxvl", {226, 148, 164, 0}
  186. "boxvL", {226, 149, 161, 0}
  187. "boxVl", {226, 149, 162, 0}
  188. "boxVL", {226, 149, 163, 0}
  189. "boxvr", {226, 148, 156, 0}
  190. "boxvR", {226, 149, 158, 0}
  191. "boxVr", {226, 149, 159, 0}
  192. "boxVR", {226, 149, 160, 0}
  193. "bprime", {226, 128, 181, 0}
  194. "breve", {203, 152, 0}
  195. "Breve", {203, 152, 0}
  196. "brvbar", {194, 166, 0}
  197. "bscr", {240, 157, 146, 183}
  198. "Bscr", {226, 132, 172, 0}
  199. "bsemi", {226, 129, 143, 0}
  200. "bsim", {226, 136, 189, 0}
  201. "bsime", {226, 139, 141, 0}
  202. "bsolb", {226, 167, 133, 0}
  203. "bsol", {92, 0}
  204. "bsolhsub", {226, 159, 136, 0}
  205. "bull", {226, 128, 162, 0}
  206. "bullet", {226, 128, 162, 0}
  207. "bump", {226, 137, 142, 0}
  208. "bumpE", {226, 170, 174, 0}
  209. "bumpe", {226, 137, 143, 0}
  210. "Bumpeq", {226, 137, 142, 0}
  211. "bumpeq", {226, 137, 143, 0}
  212. "Cacute", {196, 134, 0}
  213. "cacute", {196, 135, 0}
  214. "capand", {226, 169, 132, 0}
  215. "capbrcup", {226, 169, 137, 0}
  216. "capcap", {226, 169, 139, 0}
  217. "cap", {226, 136, 169, 0}
  218. "Cap", {226, 139, 146, 0}
  219. "capcup", {226, 169, 135, 0}
  220. "capdot", {226, 169, 128, 0}
  221. "CapitalDifferentialD", {226, 133, 133, 0}
  222. "caps", {226, 136, 169, 0}
  223. "caret", {226, 129, 129, 0}
  224. "caron", {203, 135, 0}
  225. "Cayleys", {226, 132, 173, 0}
  226. "ccaps", {226, 169, 141, 0}
  227. "Ccaron", {196, 140, 0}
  228. "ccaron", {196, 141, 0}
  229. "Ccedil", {195, 135, 0}
  230. "ccedil", {195, 167, 0}
  231. "Ccirc", {196, 136, 0}
  232. "ccirc", {196, 137, 0}
  233. "Cconint", {226, 136, 176, 0}
  234. "ccups", {226, 169, 140, 0}
  235. "ccupssm", {226, 169, 144, 0}
  236. "Cdot", {196, 138, 0}
  237. "cdot", {196, 139, 0}
  238. "cedil", {194, 184, 0}
  239. "Cedilla", {194, 184, 0}
  240. "cemptyv", {226, 166, 178, 0}
  241. "cent", {194, 162, 0}
  242. "centerdot", {194, 183, 0}
  243. "CenterDot", {194, 183, 0}
  244. "cfr", {240, 157, 148, 160}
  245. "Cfr", {226, 132, 173, 0}
  246. "CHcy", {208, 167, 0}
  247. "chcy", {209, 135, 0}
  248. "check", {226, 156, 147, 0}
  249. "checkmark", {226, 156, 147, 0}
  250. "Chi", {206, 167, 0}
  251. "chi", {207, 135, 0}
  252. "circ", {203, 134, 0}
  253. "circeq", {226, 137, 151, 0}
  254. "circlearrowleft", {226, 134, 186, 0}
  255. "circlearrowright", {226, 134, 187, 0}
  256. "circledast", {226, 138, 155, 0}
  257. "circledcirc", {226, 138, 154, 0}
  258. "circleddash", {226, 138, 157, 0}
  259. "CircleDot", {226, 138, 153, 0}
  260. "circledR", {194, 174, 0}
  261. "circledS", {226, 147, 136, 0}
  262. "CircleMinus", {226, 138, 150, 0}
  263. "CirclePlus", {226, 138, 149, 0}
  264. "CircleTimes", {226, 138, 151, 0}
  265. "cir", {226, 151, 139, 0}
  266. "cirE", {226, 167, 131, 0}
  267. "cire", {226, 137, 151, 0}
  268. "cirfnint", {226, 168, 144, 0}
  269. "cirmid", {226, 171, 175, 0}
  270. "cirscir", {226, 167, 130, 0}
  271. "ClockwiseContourIntegral", {226, 136, 178, 0}
  272. "CloseCurlyDoubleQuote", {226, 128, 157, 0}
  273. "CloseCurlyQuote", {226, 128, 153, 0}
  274. "clubs", {226, 153, 163, 0}
  275. "clubsuit", {226, 153, 163, 0}
  276. "colon", {58, 0}
  277. "Colon", {226, 136, 183, 0}
  278. "Colone", {226, 169, 180, 0}
  279. "colone", {226, 137, 148, 0}
  280. "coloneq", {226, 137, 148, 0}
  281. "comma", {44, 0}
  282. "commat", {64, 0}
  283. "comp", {226, 136, 129, 0}
  284. "compfn", {226, 136, 152, 0}
  285. "complement", {226, 136, 129, 0}
  286. "complexes", {226, 132, 130, 0}
  287. "cong", {226, 137, 133, 0}
  288. "congdot", {226, 169, 173, 0}
  289. "Congruent", {226, 137, 161, 0}
  290. "conint", {226, 136, 174, 0}
  291. "Conint", {226, 136, 175, 0}
  292. "ContourIntegral", {226, 136, 174, 0}
  293. "copf", {240, 157, 149, 148}
  294. "Copf", {226, 132, 130, 0}
  295. "coprod", {226, 136, 144, 0}
  296. "Coproduct", {226, 136, 144, 0}
  297. "copy", {194, 169, 0}
  298. "COPY", {194, 169, 0}
  299. "copysr", {226, 132, 151, 0}
  300. "CounterClockwiseContourIntegral", {226, 136, 179, 0}
  301. "crarr", {226, 134, 181, 0}
  302. "cross", {226, 156, 151, 0}
  303. "Cross", {226, 168, 175, 0}
  304. "Cscr", {240, 157, 146, 158}
  305. "cscr", {240, 157, 146, 184}
  306. "csub", {226, 171, 143, 0}
  307. "csube", {226, 171, 145, 0}
  308. "csup", {226, 171, 144, 0}
  309. "csupe", {226, 171, 146, 0}
  310. "ctdot", {226, 139, 175, 0}
  311. "cudarrl", {226, 164, 184, 0}
  312. "cudarrr", {226, 164, 181, 0}
  313. "cuepr", {226, 139, 158, 0}
  314. "cuesc", {226, 139, 159, 0}
  315. "cularr", {226, 134, 182, 0}
  316. "cularrp", {226, 164, 189, 0}
  317. "cupbrcap", {226, 169, 136, 0}
  318. "cupcap", {226, 169, 134, 0}
  319. "CupCap", {226, 137, 141, 0}
  320. "cup", {226, 136, 170, 0}
  321. "Cup", {226, 139, 147, 0}
  322. "cupcup", {226, 169, 138, 0}
  323. "cupdot", {226, 138, 141, 0}
  324. "cupor", {226, 169, 133, 0}
  325. "cups", {226, 136, 170, 0}
  326. "curarr", {226, 134, 183, 0}
  327. "curarrm", {226, 164, 188, 0}
  328. "curlyeqprec", {226, 139, 158, 0}
  329. "curlyeqsucc", {226, 139, 159, 0}
  330. "curlyvee", {226, 139, 142, 0}
  331. "curlywedge", {226, 139, 143, 0}
  332. "curren", {194, 164, 0}
  333. "curvearrowleft", {226, 134, 182, 0}
  334. "curvearrowright", {226, 134, 183, 0}
  335. "cuvee", {226, 139, 142, 0}
  336. "cuwed", {226, 139, 143, 0}
  337. "cwconint", {226, 136, 178, 0}
  338. "cwint", {226, 136, 177, 0}
  339. "cylcty", {226, 140, 173, 0}
  340. "dagger", {226, 128, 160, 0}
  341. "Dagger", {226, 128, 161, 0}
  342. "daleth", {226, 132, 184, 0}
  343. "darr", {226, 134, 147, 0}
  344. "Darr", {226, 134, 161, 0}
  345. "dArr", {226, 135, 147, 0}
  346. "dash", {226, 128, 144, 0}
  347. "Dashv", {226, 171, 164, 0}
  348. "dashv", {226, 138, 163, 0}
  349. "dbkarow", {226, 164, 143, 0}
  350. "dblac", {203, 157, 0}
  351. "Dcaron", {196, 142, 0}
  352. "dcaron", {196, 143, 0}
  353. "Dcy", {208, 148, 0}
  354. "dcy", {208, 180, 0}
  355. "ddagger", {226, 128, 161, 0}
  356. "ddarr", {226, 135, 138, 0}
  357. "DD", {226, 133, 133, 0}
  358. "dd", {226, 133, 134, 0}
  359. "DDotrahd", {226, 164, 145, 0}
  360. "ddotseq", {226, 169, 183, 0}
  361. "deg", {194, 176, 0}
  362. "Del", {226, 136, 135, 0}
  363. "Delta", {206, 148, 0}
  364. "delta", {206, 180, 0}
  365. "demptyv", {226, 166, 177, 0}
  366. "dfisht", {226, 165, 191, 0}
  367. "Dfr", {240, 157, 148, 135}
  368. "dfr", {240, 157, 148, 161}
  369. "dHar", {226, 165, 165, 0}
  370. "dharl", {226, 135, 131, 0}
  371. "dharr", {226, 135, 130, 0}
  372. "DiacriticalAcute", {194, 180, 0}
  373. "DiacriticalDot", {203, 153, 0}
  374. "DiacriticalDoubleAcute", {203, 157, 0}
  375. "DiacriticalGrave", {96, 0}
  376. "DiacriticalTilde", {203, 156, 0}
  377. "diam", {226, 139, 132, 0}
  378. "diamond", {226, 139, 132, 0}
  379. "Diamond", {226, 139, 132, 0}
  380. "diamondsuit", {226, 153, 166, 0}
  381. "diams", {226, 153, 166, 0}
  382. "die", {194, 168, 0}
  383. "DifferentialD", {226, 133, 134, 0}
  384. "digamma", {207, 157, 0}
  385. "disin", {226, 139, 178, 0}
  386. "div", {195, 183, 0}
  387. "divide", {195, 183, 0}
  388. "divideontimes", {226, 139, 135, 0}
  389. "divonx", {226, 139, 135, 0}
  390. "DJcy", {208, 130, 0}
  391. "djcy", {209, 146, 0}
  392. "dlcorn", {226, 140, 158, 0}
  393. "dlcrop", {226, 140, 141, 0}
  394. "dollar", {36, 0}
  395. "Dopf", {240, 157, 148, 187}
  396. "dopf", {240, 157, 149, 149}
  397. "Dot", {194, 168, 0}
  398. "dot", {203, 153, 0}
  399. "DotDot", {226, 131, 156, 0}
  400. "doteq", {226, 137, 144, 0}
  401. "doteqdot", {226, 137, 145, 0}
  402. "DotEqual", {226, 137, 144, 0}
  403. "dotminus", {226, 136, 184, 0}
  404. "dotplus", {226, 136, 148, 0}
  405. "dotsquare", {226, 138, 161, 0}
  406. "doublebarwedge", {226, 140, 134, 0}
  407. "DoubleContourIntegral", {226, 136, 175, 0}
  408. "DoubleDot", {194, 168, 0}
  409. "DoubleDownArrow", {226, 135, 147, 0}
  410. "DoubleLeftArrow", {226, 135, 144, 0}
  411. "DoubleLeftRightArrow", {226, 135, 148, 0}
  412. "DoubleLeftTee", {226, 171, 164, 0}
  413. "DoubleLongLeftArrow", {226, 159, 184, 0}
  414. "DoubleLongLeftRightArrow", {226, 159, 186, 0}
  415. "DoubleLongRightArrow", {226, 159, 185, 0}
  416. "DoubleRightArrow", {226, 135, 146, 0}
  417. "DoubleRightTee", {226, 138, 168, 0}
  418. "DoubleUpArrow", {226, 135, 145, 0}
  419. "DoubleUpDownArrow", {226, 135, 149, 0}
  420. "DoubleVerticalBar", {226, 136, 165, 0}
  421. "DownArrowBar", {226, 164, 147, 0}
  422. "downarrow", {226, 134, 147, 0}
  423. "DownArrow", {226, 134, 147, 0}
  424. "Downarrow", {226, 135, 147, 0}
  425. "DownArrowUpArrow", {226, 135, 181, 0}
  426. "DownBreve", {204, 145, 0}
  427. "downdownarrows", {226, 135, 138, 0}
  428. "downharpoonleft", {226, 135, 131, 0}
  429. "downharpoonright", {226, 135, 130, 0}
  430. "DownLeftRightVector", {226, 165, 144, 0}
  431. "DownLeftTeeVector", {226, 165, 158, 0}
  432. "DownLeftVectorBar", {226, 165, 150, 0}
  433. "DownLeftVector", {226, 134, 189, 0}
  434. "DownRightTeeVector", {226, 165, 159, 0}
  435. "DownRightVectorBar", {226, 165, 151, 0}
  436. "DownRightVector", {226, 135, 129, 0}
  437. "DownTeeArrow", {226, 134, 167, 0}
  438. "DownTee", {226, 138, 164, 0}
  439. "drbkarow", {226, 164, 144, 0}
  440. "drcorn", {226, 140, 159, 0}
  441. "drcrop", {226, 140, 140, 0}
  442. "Dscr", {240, 157, 146, 159}
  443. "dscr", {240, 157, 146, 185}
  444. "DScy", {208, 133, 0}
  445. "dscy", {209, 149, 0}
  446. "dsol", {226, 167, 182, 0}
  447. "Dstrok", {196, 144, 0}
  448. "dstrok", {196, 145, 0}
  449. "dtdot", {226, 139, 177, 0}
  450. "dtri", {226, 150, 191, 0}
  451. "dtrif", {226, 150, 190, 0}
  452. "duarr", {226, 135, 181, 0}
  453. "duhar", {226, 165, 175, 0}
  454. "dwangle", {226, 166, 166, 0}
  455. "DZcy", {208, 143, 0}
  456. "dzcy", {209, 159, 0}
  457. "dzigrarr", {226, 159, 191, 0}
  458. "Eacute", {195, 137, 0}
  459. "eacute", {195, 169, 0}
  460. "easter", {226, 169, 174, 0}
  461. "Ecaron", {196, 154, 0}
  462. "ecaron", {196, 155, 0}
  463. "Ecirc", {195, 138, 0}
  464. "ecirc", {195, 170, 0}
  465. "ecir", {226, 137, 150, 0}
  466. "ecolon", {226, 137, 149, 0}
  467. "Ecy", {208, 173, 0}
  468. "ecy", {209, 141, 0}
  469. "eDDot", {226, 169, 183, 0}
  470. "Edot", {196, 150, 0}
  471. "edot", {196, 151, 0}
  472. "eDot", {226, 137, 145, 0}
  473. "ee", {226, 133, 135, 0}
  474. "efDot", {226, 137, 146, 0}
  475. "Efr", {240, 157, 148, 136}
  476. "efr", {240, 157, 148, 162}
  477. "eg", {226, 170, 154, 0}
  478. "Egrave", {195, 136, 0}
  479. "egrave", {195, 168, 0}
  480. "egs", {226, 170, 150, 0}
  481. "egsdot", {226, 170, 152, 0}
  482. "el", {226, 170, 153, 0}
  483. "Element", {226, 136, 136, 0}
  484. "elinters", {226, 143, 167, 0}
  485. "ell", {226, 132, 147, 0}
  486. "els", {226, 170, 149, 0}
  487. "elsdot", {226, 170, 151, 0}
  488. "Emacr", {196, 146, 0}
  489. "emacr", {196, 147, 0}
  490. "empty", {226, 136, 133, 0}
  491. "emptyset", {226, 136, 133, 0}
  492. "EmptySmallSquare", {226, 151, 187, 0}
  493. "emptyv", {226, 136, 133, 0}
  494. "EmptyVerySmallSquare", {226, 150, 171, 0}
  495. "emsp13", {226, 128, 132, 0}
  496. "emsp14", {226, 128, 133, 0}
  497. "emsp", {226, 128, 131, 0}
  498. "ENG", {197, 138, 0}
  499. "eng", {197, 139, 0}
  500. "ensp", {226, 128, 130, 0}
  501. "Eogon", {196, 152, 0}
  502. "eogon", {196, 153, 0}
  503. "Eopf", {240, 157, 148, 188}
  504. "eopf", {240, 157, 149, 150}
  505. "epar", {226, 139, 149, 0}
  506. "eparsl", {226, 167, 163, 0}
  507. "eplus", {226, 169, 177, 0}
  508. "epsi", {206, 181, 0}
  509. "Epsilon", {206, 149, 0}
  510. "epsilon", {206, 181, 0}
  511. "epsiv", {207, 181, 0}
  512. "eqcirc", {226, 137, 150, 0}
  513. "eqcolon", {226, 137, 149, 0}
  514. "eqsim", {226, 137, 130, 0}
  515. "eqslantgtr", {226, 170, 150, 0}
  516. "eqslantless", {226, 170, 149, 0}
  517. "Equal", {226, 169, 181, 0}
  518. "equals", {61, 0}
  519. "EqualTilde", {226, 137, 130, 0}
  520. "equest", {226, 137, 159, 0}
  521. "Equilibrium", {226, 135, 140, 0}
  522. "equiv", {226, 137, 161, 0}
  523. "equivDD", {226, 169, 184, 0}
  524. "eqvparsl", {226, 167, 165, 0}
  525. "erarr", {226, 165, 177, 0}
  526. "erDot", {226, 137, 147, 0}
  527. "escr", {226, 132, 175, 0}
  528. "Escr", {226, 132, 176, 0}
  529. "esdot", {226, 137, 144, 0}
  530. "Esim", {226, 169, 179, 0}
  531. "esim", {226, 137, 130, 0}
  532. "Eta", {206, 151, 0}
  533. "eta", {206, 183, 0}
  534. "ETH", {195, 144, 0}
  535. "eth", {195, 176, 0}
  536. "Euml", {195, 139, 0}
  537. "euml", {195, 171, 0}
  538. "euro", {226, 130, 172, 0}
  539. "excl", {33, 0}
  540. "exist", {226, 136, 131, 0}
  541. "Exists", {226, 136, 131, 0}
  542. "expectation", {226, 132, 176, 0}
  543. "exponentiale", {226, 133, 135, 0}
  544. "ExponentialE", {226, 133, 135, 0}
  545. "fallingdotseq", {226, 137, 146, 0}
  546. "Fcy", {208, 164, 0}
  547. "fcy", {209, 132, 0}
  548. "female", {226, 153, 128, 0}
  549. "ffilig", {239, 172, 131, 0}
  550. "fflig", {239, 172, 128, 0}
  551. "ffllig", {239, 172, 132, 0}
  552. "Ffr", {240, 157, 148, 137}
  553. "ffr", {240, 157, 148, 163}
  554. "filig", {239, 172, 129, 0}
  555. "FilledSmallSquare", {226, 151, 188, 0}
  556. "FilledVerySmallSquare", {226, 150, 170, 0}
  557. "fjlig", {102, 0}
  558. "flat", {226, 153, 173, 0}
  559. "fllig", {239, 172, 130, 0}
  560. "fltns", {226, 150, 177, 0}
  561. "fnof", {198, 146, 0}
  562. "Fopf", {240, 157, 148, 189}
  563. "fopf", {240, 157, 149, 151}
  564. "forall", {226, 136, 128, 0}
  565. "ForAll", {226, 136, 128, 0}
  566. "fork", {226, 139, 148, 0}
  567. "forkv", {226, 171, 153, 0}
  568. "Fouriertrf", {226, 132, 177, 0}
  569. "fpartint", {226, 168, 141, 0}
  570. "frac12", {194, 189, 0}
  571. "frac13", {226, 133, 147, 0}
  572. "frac14", {194, 188, 0}
  573. "frac15", {226, 133, 149, 0}
  574. "frac16", {226, 133, 153, 0}
  575. "frac18", {226, 133, 155, 0}
  576. "frac23", {226, 133, 148, 0}
  577. "frac25", {226, 133, 150, 0}
  578. "frac34", {194, 190, 0}
  579. "frac35", {226, 133, 151, 0}
  580. "frac38", {226, 133, 156, 0}
  581. "frac45", {226, 133, 152, 0}
  582. "frac56", {226, 133, 154, 0}
  583. "frac58", {226, 133, 157, 0}
  584. "frac78", {226, 133, 158, 0}
  585. "frasl", {226, 129, 132, 0}
  586. "frown", {226, 140, 162, 0}
  587. "fscr", {240, 157, 146, 187}
  588. "Fscr", {226, 132, 177, 0}
  589. "gacute", {199, 181, 0}
  590. "Gamma", {206, 147, 0}
  591. "gamma", {206, 179, 0}
  592. "Gammad", {207, 156, 0}
  593. "gammad", {207, 157, 0}
  594. "gap", {226, 170, 134, 0}
  595. "Gbreve", {196, 158, 0}
  596. "gbreve", {196, 159, 0}
  597. "Gcedil", {196, 162, 0}
  598. "Gcirc", {196, 156, 0}
  599. "gcirc", {196, 157, 0}
  600. "Gcy", {208, 147, 0}
  601. "gcy", {208, 179, 0}
  602. "Gdot", {196, 160, 0}
  603. "gdot", {196, 161, 0}
  604. "ge", {226, 137, 165, 0}
  605. "gE", {226, 137, 167, 0}
  606. "gEl", {226, 170, 140, 0}
  607. "gel", {226, 139, 155, 0}
  608. "geq", {226, 137, 165, 0}
  609. "geqq", {226, 137, 167, 0}
  610. "geqslant", {226, 169, 190, 0}
  611. "gescc", {226, 170, 169, 0}
  612. "ges", {226, 169, 190, 0}
  613. "gesdot", {226, 170, 128, 0}
  614. "gesdoto", {226, 170, 130, 0}
  615. "gesdotol", {226, 170, 132, 0}
  616. "gesl", {226, 139, 155, 0}
  617. "gesles", {226, 170, 148, 0}
  618. "Gfr", {240, 157, 148, 138}
  619. "gfr", {240, 157, 148, 164}
  620. "gg", {226, 137, 171, 0}
  621. "Gg", {226, 139, 153, 0}
  622. "ggg", {226, 139, 153, 0}
  623. "gimel", {226, 132, 183, 0}
  624. "GJcy", {208, 131, 0}
  625. "gjcy", {209, 147, 0}
  626. "gla", {226, 170, 165, 0}
  627. "gl", {226, 137, 183, 0}
  628. "glE", {226, 170, 146, 0}
  629. "glj", {226, 170, 164, 0}
  630. "gnap", {226, 170, 138, 0}
  631. "gnapprox", {226, 170, 138, 0}
  632. "gne", {226, 170, 136, 0}
  633. "gnE", {226, 137, 169, 0}
  634. "gneq", {226, 170, 136, 0}
  635. "gneqq", {226, 137, 169, 0}
  636. "gnsim", {226, 139, 167, 0}
  637. "Gopf", {240, 157, 148, 190}
  638. "gopf", {240, 157, 149, 152}
  639. "grave", {96, 0}
  640. "GreaterEqual", {226, 137, 165, 0}
  641. "GreaterEqualLess", {226, 139, 155, 0}
  642. "GreaterFullEqual", {226, 137, 167, 0}
  643. "GreaterGreater", {226, 170, 162, 0}
  644. "GreaterLess", {226, 137, 183, 0}
  645. "GreaterSlantEqual", {226, 169, 190, 0}
  646. "GreaterTilde", {226, 137, 179, 0}
  647. "Gscr", {240, 157, 146, 162}
  648. "gscr", {226, 132, 138, 0}
  649. "gsim", {226, 137, 179, 0}
  650. "gsime", {226, 170, 142, 0}
  651. "gsiml", {226, 170, 144, 0}
  652. "gtcc", {226, 170, 167, 0}
  653. "gtcir", {226, 169, 186, 0}
  654. "gt", {62, 0}
  655. "GT", {62, 0}
  656. "Gt", {226, 137, 171, 0}
  657. "gtdot", {226, 139, 151, 0}
  658. "gtlPar", {226, 166, 149, 0}
  659. "gtquest", {226, 169, 188, 0}
  660. "gtrapprox", {226, 170, 134, 0}
